lhsaa football playoff brackets, louisiana high school athletic association, lhsaa playoff brackets
lhsaa football playoff brackets, louisiana high school athletic association, lhsaa playoff brackets
According to unofficial power ratings posted by the Louisiana High School Athletic Assn. this week, six of the nine District 1-4A football teams are in position to qualify for the state playoffs which get under way next week. lhsaa football playoff brackets, louisiana high school athletic association, lhsaa playoff brackets
Class 5A | |
School | Rating |
Destrehan (9-0) | 14.78 |
St. Thomas More (8-1) | 14.44 |
West Monroe (8-0) | 13.88 |
Rummel (8-1) | 13.00 |
Catholic-BR (8-1) | 12.89 |
Sulphur (7-2) | 12.78 |
Hahnville (7-2) | 12.67 |
Higgins (6-3) | 12.44 |
Bourgeois (7-2) | 12.44 |
Acadiana (7-2) | 12.33 |
Byrd (7-2) | 12.33 |
St. Paul (7-2) | 12.22 |
Central (8-1) | 12.22 |
Ehret (5-3) | 12.13 |
Mandeville (7-2) | 12.11 |
East St. John (5-4) | 12.00 |
Jesuit (6-3) | 11.89 |
Dutchtown (6-3) | 11.56 |
Brother Martin (6-3) | 11.56 |
Carencro (5-3) | 11.50 |
Pineville (5-4) | 11.11 |
Huntington (5-3) | 11.00 |
Captain Shreve (6-2) | 11.00 |
Barbe (5-4) | 10.67 |
Northshore (6-3) | 10.67 |
Westgate (5-4) | 10.56 |
Fontainebleau (6-3) | 10.56 |
West Jefferson (5-4) | 10.44 |
Ouachita Parish (6-3) | 10.44 |
Ruston (5-4) | 10.11 |
Lafayette (4-5) | 10.00 |
Thibodaux (4-5) | 9.89 |
Comeaux (5-4) | 9.89 |
St. Amant (3-6) | 9.67 |
St. Augustine (5-4) | 9.44 |
Assumption (4-5) | 9.22 |
East Ascension (3-6) | 9.00 |
Central Lafourche (4-5) | 9.00 |
Slidell (4-5) | 8.89 |
Woodlawn-BR (3-6) | 8.67 |
New Iberia (4-5) | 8.67 |
Scotlandville (3-6) | 8.56 |
Hammond (2-7) | 8.11 |
South Terrebonne (4-5) | 8.11 |
Grace King (3-6) | 7.78 |
Bonnabel (3-6) | 7.67 |
Ponchatoula (3-6) | 7.56 |
Southwood (2-7) | 7.44 |
Denham Springs (3-6) | 7.22 |
Terrebonne (2-7) | 7.11 |
Chalmette (2-7) | 7.11 |
Airline (1-8) | 6.33 |
Natchitoches Central (1-8) | 6.22 |
Covington (1-8) | 5.89 |
South Lafourche (1-8) | 5.67 |
Walker (0-9) | 4.67 |
0 comments:
Post a Comment